AL-5001-MPC-HD5CMDK-T.
Featuers
256×192 resolution, 12μm, Vox
Temperature exception alarm for fire prevention
Up to Optical: 2880×1620@30fps Thermal:1280×720@25fps
S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
IR range up to 50m
Built-in Mic, Built-in Speaker
Support microSD/microSDHC/microSDXC card,up to 512GB
Support smart surveillance
Support human/vehicle classification
Operating conditions -40ºC~65ºC(-40ºC~149ºC), ≤95%RH
| Thermal AL-5001-MPC-HD5CMDK-T | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Resolution | 256 × 192 |
| Pixel Pitch | 12μm |
| Spectral Range | 8μm to 14μm |
| Focal Length | 6.8mm |
| NETD | ≤55 mK(@25 , F#=1.1) |
| Aperture | F1.1 |
| Field of View | Horizontal FOV:26°, Vertical FOV:20° |
| Camera | |
| Image Sensor | 1/2.7"CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux w ith IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter w ith auto sw itch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
| Camera | |
| Image Sensor | 1/2.7"CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux w ith IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter w ith auto sw itch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N | >39dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | Thermal:3mm;Optical:4mm |
| Lens Mount | M12 |
| Aperture Range | Thermal:F1.1;Optical:F1.6 |
| Aperture Type | Fixed |
| Field of View | Thermal:56°(H);Optical:88.7°(H); Thermal:42°(V);Optical:46.8°(V); Thermal:70°(D);Optical:100.3°(D) |
| DORI Distance | Detect:80m Observe:31.5m Recognize:16m Identify:8m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | Optical: 2880×1620@30fps Thermal: 1280×720@25fps |
| Main Stream | Optical: PAL:25fps(2880×1620, 2688×1520, 2560×1440, 2304×1296) NTSC:30fps(2880×1620, 2688×1520, 2560×1440, 2304×1296) Thermal: PAL:25fps(1280×720, 704×576, 640×480, 352×288) NTSC:25fps(1280×720, 704×480, 640×480, 352×240) |
| Sub Stream | Optical: PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) Thermal: PAL:25fps(704×576, 640×480, 352×288) PAL:25fps(704×480, 640×480, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| OSD | Optical: Overlay of additional characters in 5 regions, 2 lines, w ith a maximum of 127 characters or 42 Chinese characters per region Thermal: Overlay of additional characters in 1 area, 2 lines, w ith a maximum of 127 characters or 42 Chinese characters per area; 16*16/32*32/48*48/64*64/96*96 |
| Picture Overlay | 1*200x200 size BMP 24 color bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
| Linkage Method | Send Email; Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripw ire; Double Tripw ire; Perimeter; Video Abnormal; Audio Abnormal |
| Rules of Behavior Analyse In 1 Scene | 8 |
| Netw ork | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
| System Compatibility | ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone; RTSP; RTMP |
| Remote Connection | ≤7 |
| Client | Alcon Smart Surveillance |
| Moblie Client | Alcon View |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Audio I/O | 1; 1 |
| Alarm I/O | 2-ch,TTL inputs,3mA,3.3VDC; 1-ch,relay output,1A,24VDC |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| RTC | Yes |
| Additional Interfaces | RS-485 |
| General | |
| Web Client Language | English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew /Arabic/Vie tnamese/German/Ukrainian/Portuguese/Albanian |
| Operating Temperature | -40?~65?(-40?~149?) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40?~65?(-40?~149?) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Pow er Supply | DC12V±25%,Max. 7W; PoE:IEEE 802.3af,Max. 8W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 327(L)114(W)105(H)mm |
| Package Dimensions | 360(L)150(W)170(H)mm |
| GrossWeight | 1.85kg |
| Certification | CE & RoHS |